600 MHz 進通道高頻鎖相放大器
- 600 MHz 工作頻率
- 2個獨立的Lock-in單元
- 2個高性能訊號產生器
- 每個lock-in單元 具4 個獨立諧波(harmonics)
- 具有 65k 樣本的高解析度 12 位元示波器
- 頻率響應分析儀 (FRA)
- FFT 頻譜分析儀
- LabOne®工具集
- 支持LabVIEW ®、.NET、MATLAB®、C 和 Python 的API
Zurich Instruments UHFLI 是一款數位鎖相放大器,涵蓋從 DC 到 600 MHz 的頻率範圍。 它提供 30 ns 的解調時間常數,從而實現超過 5 MHz 的解調頻寬。 由於結合了多種可用選項和儀器控制軟體 LabOne,UHFLI 是滿足您實驗需求的絕佳選擇。
基本儀器功能可通過以下升級選件進行擴展:
- UHF-MF 多頻選件
- UHF-MOD AM/FM 調幅調頻
- UHF-PID 四通道 PID/ PLL控制器
- UHF-BOX Boxcar選件
- UHF-AWG 任意波形產生器
- UHF-DIG 數位化加強選件
- UHF-CNT 脈衝計數器選件
- UHF-RUB 銣原子鐘選件
應用:
- Laser spectroscopy: pump-probe, THz time-domain, ultrafast
- Scanning microscopy: high-speed AFM, SNOM, CARS-SRS
- Industrial production: failure analysis, laser voltage probing and imaging
- Quantum technologies: quantum computing, quantum communication, RF-reflectometry
- Sensing and actuation (MEMS)
- NMR
主要規格:
Dimensions | 45 × 35 × 10 cm (19” rack) 17.7 × 13.6 × 3.9 inch |
Weight | 6.4 kg |
Power supply | AC: 100 – 120 V; 220 – 240 V 50/60 Hz |
Connectors | BNC on front panel SMA on back panel |
Signal Inputs
Frequency range | DC – 600 MHz |
Input impedance | 50 Ω or 1 MΩ || 18 pF |
Input voltage noise | 4 nV/√ Hz (> 100 kHz) |
Dynamic reserve | 100 dB |
Input full range sensitivity | 1 nV to 1.5 V |
A/D conversion | 12 bit, 1.8 GSa/s |
Signal Outputs
Frequency range | DC – 600 MHz |
Output ranges | ±150 mV, ±1.5 V (high imp.) –12.5 dBm, 7.5 dBm (50 Ω) |
D/A conversion | 14 bit, 1.8 GSa/s |
Demodulators & Reference
Number of demodulators | 8 dual-phase |
Number of oscillators | 2 (8 with UHF-MF) |
Output sample rate | 1GbE: 1.6 MSa/s (max) USB: 400 kSa/s (max) Aux Outputs: 28 MSa/s |
Time constant | 30 ns to 76 s |
Measurement bandwidth | 628 μHz to 5 MHz |
Filter slope (dB/Oct) | 6, 12, 18, 24, 30, 36, 42, 48 |
X, Y, R, ϴ | 64 bit full range |
Phase resolution | 1.0 μdeg |
Frequency resolution | 6μHz |
Reference and trigger | 2 bidirectional, 2 input, 2 output connectors |
Auxiliary & Others
Auxiliary Outputs | 4 channels, ±10 V, 16 bit, 28 MSa/s, X, Y, R, ϴ, f |
Auxiliary Inputs | 2 channels, ±10 V, 16 bit, 400 kSa/s |
Connectivity | USB 2.0, LAN 1GbE |
Clock | 10 MHz input and output |
Digital I/O | 4× 8 bit, bidirectional |
主要規格:
Dimensions | 45 × 35 × 10 cm (19” rack) 17.7 × 13.6 × 3.9 inch |
Weight | 6.4 kg |
Power supply | AC: 100 – 120 V; 220 – 240 V 50/60 Hz |
Connectors | BNC on front panel SMA on back panel |
Signal Inputs
Frequency range | DC – 600 MHz |
Input impedance | 50 Ω or 1 MΩ || 18 pF |
Input voltage noise | 4 nV/√ Hz (> 100 kHz) |
Dynamic reserve | 100 dB |
Input full range sensitivity | 1 nV to 1.5 V |
A/D conversion | 12 bit, 1.8 GSa/s |
Signal Outputs
Frequency range | DC – 600 MHz |
Output ranges | ±150 mV, ±1.5 V (high imp.) –12.5 dBm, 7.5 dBm (50 Ω) |
D/A conversion | 14 bit, 1.8 GSa/s |
Demodulators & Reference
Number of demodulators | 8 dual-phase |
Number of oscillators | 2 (8 with UHF-MF) |
Output sample rate | 1GbE: 1.6 MSa/s (max) USB: 400 kSa/s (max) Aux Outputs: 28 MSa/s |
Time constant | 30 ns to 76 s |
Measurement bandwidth | 628 μHz to 5 MHz |
Filter slope (dB/Oct) | 6, 12, 18, 24, 30, 36, 42, 48 |
X, Y, R, ϴ | 64 bit full range |
Phase resolution | 1.0 μdeg |
Frequency resolution | 6μHz |
Reference and trigger | 2 bidirectional, 2 input, 2 output connectors |
Auxiliary & Others
Auxiliary Outputs | 4 channels, ±10 V, 16 bit, 28 MSa/s, X, Y, R, ϴ, f |
Auxiliary Inputs | 2 channels, ±10 V, 16 bit, 400 kSa/s |
Connectivity | USB 2.0, LAN 1GbE |
Clock | 10 MHz input and output |
Digital I/O | 4× 8 bit, bidirectional |